This is the training calendar for legal training for the year 2024:
Acronyms -
STC - Structured Coursework Training (Two intakes per annum)
STC1 - Structured Coursework Training - Intake 1
STC2 - Structured Coursework Training - Intake 2
ATA - Advanced Trial Advocacy (Four intakes per annum)
ATA2024/1 - Advanced Trial Advocacy - Intake 1
ATA2024/2 - Advanced Trial Advocacy - Intake 2
ATA2024/3 - Advanced Trial Advocacy - Intake 3
ATA2024/4 - Advanced Trial Advocacy - Intake 4
ADC - Advanced Drafting Course (Four intakes per annum)
ADC2024/1 - Advanced Drafting Course - Intake 1
ADC2024/2 - Advanced Drafting Course - Intake 2
ADC2024/3 - Advanced Drafting Course - Intake 3
ADC2024/4 - Advanced Drafting Course - Intake 4
PLEASE NOTE: Lecture schedules may change at Legally Law's discretion due to changing circumstances. Consult the student portal for updated lecture schedules and the associated assignments.
January 2024 | |||||||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
10 |
Dec 2023 |
11 |
Dec 2023 |
12 |
Dec 2023 |
13 |
Dec 2023 |
14 |
Dec 2023 |
15 |
Dec 2023 |
16 |
Dec 2023 |
17 |
Dec 2023 |
18 |
Dec 2023 |
19 |
Dec 2023 |
20 |
Dec 2023 |
21 | Dec 2023 | 22 |
Dec 2023 |
23 |
Dec 2023 |
Registration for SCT2024/1 closes | |||||||||||||
24 |
Dec 2023 |
25 |
Dec 2023 |
26 |
Dec 2023 |
27 |
Dec 2023 |
28 | Dec 2023 | 29 |
Dec 2023 |
30 | Dec 2023 |
Registration for TIOM2024/1 module closes | |||||||||||||
31 | Dec 2023 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||
SCT2024/1 Introduction | |||||||||||||
TIOM2024/1 LECTURE | |||||||||||||
Registration for ADC2024/1 closes | Registration for PLWAT2024/1 module closes | ||||||||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||
PLWAT2024/1 LECTURE | |||||||||||||
Registration for ELP2024/1 module closes | |||||||||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||
ELP2024/1 LECTURE | |||||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||||
Registration for DLDPM2024/1 module closes | |||||||||||||
28 | 29 | 30 | 31 |
Feb 2024 |
1 |
Feb 2024 |
2 |
Feb 2024 |
3 |
Feb 2024 |
|||
DLDPM2024/1 LECTURE | |||||||||||||
Registration for ATA2024/1 closes | |||||||||||||
4 |
Feb 2024 |
5 |
Feb 2024 |
Notes | |||||||||
SCT2024/1-Taking Instructions and Obtaining a Mandate (TIOM) | |||||||||||||
SCT2024/1-Plain Language Writing and Analytical Thinking (PLWAT) | |||||||||||||
SCT2024/1-Ethics for legal Practitioners (ELP) | |||||||||||||
February 2024 | |||||||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
28 |
Jan 2024 |
29 |
Jan 2024 |
30 |
Jan 2024 |
31 |
Jan 2024 |
1 | 2 | 3 | |||
DLDPM2024/1 LECTURE | |||||||||||||
Registration for CPTA2024/1 module closes | |||||||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
ADC2024/1 - LECTURES (AM) | ADC2024/1 - LECTURES (AM) | ADC2024/1 - LECTURES (AM) | ADC2024/1 - LECTURES (AM) | ADC2024/1 - LECTURES (AM) | CPTA2024/1 LECTURE | ||||||||
ADC2024/1 - COACHING (PM) | ADC2024/1 - COACHING (PM) | ADC2024/1 - COACHING (PM) | ADC2024/1 - COACHING (PM) | ADC2024/1 - COACHING (PM) | |||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||
ATA2024/1 - LECTURES (AM) | ATA2024/1 - LECTURES (AM) | ATA2024/1 - LECTURES (AM) | ATA2024/1 - LECTURES (AM) | ATA2024/1 - LECTURES (AM) | |||||||||
ATA2024/1 - COACHING (PM) | ATA2024/1 - COACHING (PM) | ATA2024/1 - COACHING (PM) | ATA2024/1 - COACHING (PM) | ATA2024/1 - COACHING (PM) | |||||||||
Registration for CCPTA2024/1 module closes | |||||||||||||
18 | 19 | 20 | 21 | 22 | 3 | 24 | |||||||
ATA2024/1 - PRACTICAL EXAM | ATA2024/1 - PRACTICAL EXAM | ATA2024/1 - PRACTICAL EXAM | ATA2024/1 - PRACTICAL EXAM | ATA2024/1 - PRACTICAL EXAM | CCPTA2024/1 LECTURE | ||||||||
25 | 26 | 27 | 28 | 29 | 1 |
Mar 2024 |
2 |
Mar 2024 |
|||||
3 |
Mar 2024 |
4 |
Mar 2024 |
Notes | |||||||||
SCT2024/1-Drafting Legal Documents - Pleadings and Motions (DLDPM) | |||||||||||||
SCT2024/1-Civil Procedure and Trial Advocacy (CPTA) | |||||||||||||
SCT2024/1-Criminal Court Practice and Trial Advocacy (CCPTA) | |||||||||||||
March 2024 | |||||||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
25 |
Feb 2024 |
26 |
Feb 2024 |
27 |
Feb 2024 |
28 | Feb 2024 | 29 | Feb 2024 | 1 | 2 | ||
Registration for IP2024/1 module closes | |||||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||
IP2024/1 LECTURE | |||||||||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||
Registration for MMD2024/1 module closes | |||||||||||||
17 | 18 | 19 | 20 | 21 | 22 | 23 | |||||||
MMD2024/1 LECTURE | |||||||||||||
24 | 25 | 26 | 27 | 28 | 29 |
|
30 |
|
|||||
Registration for DCIPIC2024/1 module closes | |||||||||||||
Registration for ADC2024/2 closes | Registration for IEEES2024/1 module closes | ||||||||||||
31 |
|
1 |
Apr 2024 |
Notes | |||||||||
SCT2024/1-Insolvency practice (IP) | |||||||||||||
SCT2024/1-Matrimonial Matters and Divorce (MMD) | |||||||||||||
April 2024 | |||||||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
31 |
Mar 2024 |
1 | 2 | 3 | 4 | 5 |
|
6 | |||||
DCIPIC2024/1 LECTURE | |||||||||||||
IEEES2024/1 LECTURE | |||||||||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||
Registration for LDR2024/1 module closes | |||||||||||||
Registration for ADR2024/1 module closes | |||||||||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||
LDR2023/1 LECTURE | |||||||||||||
ADR2023/1 LECTURE | |||||||||||||
Registration for BBT2024/1 module closes | |||||||||||||
Registration for CL2024/1 module closes | |||||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||||
CL2024/1 LECTURE | |||||||||||||
Registration for LTO2024/1 module closes | |||||||||||||
28 | 29 | 30 | 1 | May 2024 | 2 | May 2024 | 3 | May 2024 | 4 | May 2024 | |||
5 | May2024 | 6 | May 2024 | Notes | |||||||||
SCT2023/1-Delictual Claims Including Personal Injury Claims (DCIPIC) | |||||||||||||
SCT2023/1-Introduction to E- Commerce, ECTA & Electronic Signatures (IEEES) | |||||||||||||
SCT2023/1-Labour Dispute Resolution (LDR) | |||||||||||||
SCT2023/1-Alternative Dispute Resolution (ADR) | |||||||||||||
SCT2023/1-Constitutional Law (CL) | |||||||||||||
May 2024 | |||||||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
28 |
Apr 2024 |
29 |
Apr 2024 |
30 |
Apr 2024 |
1 | 2 | 3 | 4 | ||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||
Registration for ICLO2024/1 module closes | |||||||||||||
12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||
ADC2024/2 - LECTURES (AM) | ADC2024/2 - LECTURES (AM) | ADC2024/2 - LECTURES (AM) | ADC2024/2 - LECTURES (AM) | ADC2024/2 - LECTURES (AM) | |||||||||
ADC2024/2 - COACHING (PM) | ADC2024/2 - COACHING (PM) | ADC2024/2 - COACHING (PM) | ADC2024/2 - COACHING (PM) | ADC2024/2 - COACHING (PM) | |||||||||
Registration for ATA2024/2 closes | |||||||||||||
19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||||
ATA2024/2 - LECTURES (AM) | ATA2024/2 - LECTURES (AM) | ATA2024/2 - LECTURES (AM) | ATA2024/2 - LECTURES (AM) | ATA2024/2 - LECTURES (AM) | |||||||||
ATA2024/2 - COACHING (PM) | ATA2024/2 - COACHING (PM) | ATA2024/2 - COACHING (PM) | ATA2024/2 - COACHING (PM) | ATA2024/2 - COACHING (PM) | |||||||||
Registration for CLO2024/1 module closes | |||||||||||||
26 | 27 | 28 | 29 | 30 | 31 | 1 | Jun 2024 | ||||||
ATA2024/2 - PRACTICAL EXAM | ATA2024/2 - PRACTICAL EXAM | ATA2024/2 - PRACTICAL EXAM | ATA2024/2 - PRACTICAL EXAM | ATA2024/2 - PRACTICAL EXAM | |||||||||
2 | Jun 2024 | 3 | Jun 2024 | Notes | |||||||||
SCT2023/1-Basic Business Transactions (BBT) | |||||||||||||
SCT2023/1-Legal Technology (Online) (LTO) | |||||||||||||
SCT2023/1-Introduction to Cyber law (Online) (ICLO) | |||||||||||||
June 2024 | |||||||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
26 | May 2024 | 27 | May 2024 | 28 | May 2024 | 29 | May 2024 | 30 | May 2024 | 31 | May 2024 | 1 | |
ATA2024/2 - PRACTICAL EXAM | ATA2024/2 - PRACTICAL EXAM | ATA2024/2 - PRACTICAL EXAM | ATA2024/2 - PRACTICAL EXAM | ATA2024/2 - PRACTICAL EXAM | |||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||
Registration for NST2024/1 module closes | |||||||||||||
9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||
Registration for SCT2024/2 closes | |||||||||||||
16 | 17 | 18 | 19 | 20 | 21 | 22 | |||||||
CCS2024/1 - CONTACT SESSIONS (LL - H/O) | CCS2024/1 - CONTACT SESSIONS (LL - H/O) | CCS2024/1 - CONTACT SESSIONS (LL - H/O) | CCS2024/1 - CONTACT SESSIONS (LL - H/O) | CCS2024/1 - CONTACT SESSIONS (LL - H/O) | CCS2024/1 - SCT2024/1 MOOT COURT | ||||||||
23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||
Registration for TIOM2024/2 module closes | |||||||||||||
30 | 1 | Jul 2024 | Notes | ||||||||||
SCT2- Customary Law (Online)(CLO) | |||||||||||||
SCT2-Numeracy Skills Training (NST) | |||||||||||||
July 2024 | |||||||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
30 | Jun 2024 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||
SCT2024/2 Introduction | |||||||||||||
TIOM2024/2 LECTURE | |||||||||||||
Registration for PLWAT2024/2 module closes | |||||||||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||
PLWAT2024/2 LECTURE | |||||||||||||
Registration for ADC2024/3 closes | |||||||||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||
Registration for ELP2024/2 module closes | |||||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||||
ELP2023/2 LECTURE | |||||||||||||
28 | 29 | 30 | 31 | 1 | Aug 2024 | 2 | Aug 2024 | 3 | Aug 2024 | ||||
DLDPM2024/2 LECTURE | |||||||||||||
Registration for ATA2024/3 closes | Registration for CPTA2024/2 module closes | ||||||||||||
4 | Aug 2024 | 5 | Aug 2024 | Notes | |||||||||
SCT2-Taking Instructions and Obtaining a Mandate (TIOM) | |||||||||||||
SCT2-Plain Language Writing and Analytical Thinking (PLWAT) | |||||||||||||
SCT2-Drafting Legal Documents � Pleadings and Motions (DLDPM) | |||||||||||||
August 2024 | |||||||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
28 |
Jul 2024 |
29 | Jul 2024 | 30 | Jul 2024 | 31 | Jul 2024 | 1 | 2 | 3 | |||
DLDPM2024/2 LECTURE | |||||||||||||
Registration for CPTA2024/2 module closes | |||||||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
ADC2023/3 - LECTURES (AM) | ADC2023/3 - LECTURES (AM) | ADC2023/3 - LECTURES (AM) | ADC2023/3 - LECTURES (AM) | ADC2023/3 - LECTURES (AM) | CPTA2024/2 LECTURE | ||||||||
ADC2023/3 - COACHING (PM) | ADC2023/3 - COACHING (PM) | ADC2023/3 - COACHING (PM) | ADC2023/3 - COACHING (PM) | ADC2023/3 - COACHING (PM) | |||||||||
11 | 12 | 13 | 14 | 15 | 16 | 17 | |||||||
ATA2024/3 - LECTURES (AM) | ATA2024/3 - LECTURES (AM) | ATA2024/3 - LECTURES (AM) | ATA2024/3 - LECTURES (AM) | ATA2024/3 - LECTURES (AM) | |||||||||
ATA2024/3 - COACHING (PM) | ATA2024/3 - COACHING (PM) | ATA2024/3 - COACHING (PM) | ATA2024/3 - COACHING (PM) | ATA2024/3 - COACHING (PM) | |||||||||
Registration for CCPTA2024/2 module closes | |||||||||||||
18 | 19 | 20 | 21 | 22 | 23 | 24 | |||||||
ATA2024/3 - PRACTICAL EXAM | ATA2024/3 - PRACTICAL EXAM | ATA2024/3 - PRACTICAL EXAM | ATA2024/3 - PRACTICAL EXAM | ATA2024/3 - PRACTICAL EXAM | CCPTA2024/2 LECTURE | ||||||||
25 | 26 | 27 | 28 | 29 | 30 | 31 | |||||||
Registration for IP2024/2 module closes | |||||||||||||
1 | Sep 2024 | 2 | Sep 2024 | Notes | |||||||||
SCT2024/2-Ethics for legal Practitioners (ELP) | |||||||||||||
SCT2024/2-Civil Procedure and Trial Advocacy (CPTA) | |||||||||||||
SCT2024/2-Criminal Court Practice and Trial Advocacy (CCPTA) | |||||||||||||
September 2024 | |||||||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||
25 | Aug 2024 | 26 | Aug 2024 | 27 | Aug 2024 | 28 | Aug 2024 | 29 |
Aug 2024 |
30 | Aug 2024 | 31 | Aug 2024 |
Registration for IP2024/2 module closes | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |